
![]()


![]()
![]()
![]()








![]()


| COMPONENTE | COSTE DE COMPONENTE | Nş UNIDADES | COSTE TOTAL |
| SENSOR IS 471F-SH | 5,09 | 1 | 5,09 |
| 16F84A-04/P | 4,96 | 1 | 4,96 |
| SO21 48paso/vuelta 5Vlts. 250mA Bipolar | 8,26 | 2 | 16,52 |
| L293 (Control de mando de motores) | 7,87 | 2 | 15,74 |
| R6 (Ni-mH) 4,9 x 1,4 cm 1.2 V 1400 mA | 4,74 | 4 | 18,96 |
| Condensadores 10uF | 0,17 | 1 | 0,17 |
| BC547 | 0,09 | 1 | 0,09 |
| Cristal de cuarzo 4MHZ | 0,84 | 1 | 0,84 |
| Condensadores 15-18pF | 0,17 | 1 | 0,17 |
| LM317T | 0,51 | 1 | 0,51 |
| TOTAL | 63,05 |
VOLVER